2021-2022
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Govind S. Asane | AICTE-ISTE Sponsored Induction/Refresher Programme-2022 on "Emerging Areas in Science and Technology" | AICTE-ISTE | 93000/- |
2019-2020
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. (Mrs.) Savita J. Tauro | Targeting Microbial Resistance: Synthesis, Antimicrobial Evaluation, Molecular Docking Studies of Newer Schiff’s Bases incorporating a Benzohydrazide Scaffold | University of Mumbai | 50000/- |
Dr. Govind S. Asane | Statistical Approach for Development of Novel Drug Delivery System of Tinidazole | University of Mumbai | 35000/- |
Mr. Abhijeet V. Puri | Herbal Extract – Mediated Green Synthesis of Selenium Nanoparticles and its Biological Applications | University of Mumbai | 70000/- |
Mrs. Vrushali N. Gokhale | Development and Characterization of Nanocochleates using a model drug | University of Mumbai | 40000/- |
Mrs. Deepali M. Nahar | Structure Aided Drug Design, Synthesis and Evaluation of Protease Inhibitors as Anti – Dengue Agents | University of Mumbai | 70000/- |
Mrs. Meeta N. Jain | Identification of an ideal dibenzo-oxepino pyrrole derivative for the formulation of Long Acting Injectable : By synthesis and QSAR studies | University of Mumbai | 70000/- |
Mr. Jegan Sakthivel Nadar | In-Vitro Antioxidant, Cytotoxicity and Phytochemical Analysis of the extracts of Pithecellobium dulce roots | University of Mumbai | 50000/- |
Ms. Nisha Vijayan Kalayil | Formulation and evaluation of anti-bacterial herbal gel of Couroupita Guianensis leaf extract | University of Mumbai | 25000/- |
Mr. Melroy Mervyn D’sa | Formulation and Development of Novel Topical Drug Delivery for the treatment of Acne-vulgaris | University of Mumbai | 40000/- |
2018-2019
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. (Mrs.) Savita J. Tauro
Co-Investigators: Dr. Bharat Dhokchawle and Mrs. Sahaya Asirvatham |
Synthesis, Molecular Docking and Pharmacological Evaluation of Novel 1.3- Oxazine Scaffolds incorporating a Chalcone Framework | AICTE under MODROBS Scheme | 12,50000/- |
Dr. Norma Rebello | Development and Characterization of herbal mucoadhesive vaginal films for the treatment of leucorrhea | University of Mumbai | 50000/- |
Dr. Deepak Bharati | A panoramic in-depth exploration and assessment of in-vitro antioxidant activity of ABANA: An Ayurvedic Polyherbal Formulation | University of Mumbai | 30000/- |
2017-2018
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Govind S. Asane | One week Induction program on A Comprehensive Induction on best practices for Effective Teaching Learning Process | AICTE-ISTE | 3,00,000/- |
Mrs. Meeta Jain | National Symposium on Challenges and opportunities in novel drug delivery systems | ICMR | 40,000/- |
Dr. Bharat Dhokchwle | Crystal Engineered Phytoconstituents: Preparation, Characterization and Evaluation | University of Mumbai | 50000/- |
Ms. Sahaya Asirvatham | Synthesis, antimicrobial activity and molecular docking of novel 1, 3 oxazine scaffolds incorporating a chalcone framework | University of Mumbai | 50000/- |
Mr. Prashant Chaturvedi | Optimization of forced degradation by factorial design and development of Liquid Chromatographic method for antiviral drug | University of Mumbai | 47000/- |
Mr. Avinash Barchha | Molecular docking and comparative studies on conventional and Microwave assisted synthesis of fused pyrazolidine - quinoline ring | University of Mumbai | 40000/- |
Mr.Amol Gholap | Phytoconstituent loaded Nanocochleate: Optimization, Formulation, Characterisation and Invitro anticancer testing | University of Mumbai | 30000/- |
Mr. Angel Godad | Isolation, Characterization and evaluation of trigonella foeum graecum seeds gum as suspending agent using diclofenac as model drug for suspension. | University of Mumbai | 25000/- |
Mr. Dyaneshwar Rajgured | In vitro Interaction of certain antimicrobial agents in combination with plant extracts against some pathogenic bacterial strains | University of Mumbai | 25000/- |
2016-2017
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Savita J. Tauro | Design, Synthesis and Evaluation of Novel Anticancer Scaffold. | University of Mumbai | 30,000/- |
Dr. Govind Asane | Development of Mucoadhesive Particulate System for Eradication of H-Pylori. | University of Mumbai | 25,000/- |
Mr. Milind Kamble | In Vitro enhancement of anticancer activity of BCS Class-II drug by polymer based Nanosponge formulation. | University of Mumbai | 25,000/- |
Mr. Abhijeet Puri | Synthesis, Characterise and application of cationic modified Banana starch as flocculating agent. | University of Mumbai | 25,000/- |
Mrs. Vrushali Gokhale | Isolation, Characterise and evaluate Hibiscus rosusinensis leaves mucilage as suspending agent. | University of Mumbai | 26,000/- |
Dr. Galvina Pereira | Extraction of betalins from beet root and Bougainvillea, Preparation of its pigment lakes for application in Pharmaceutical formulations. | University of Mumbai | 25,000/- |
Mrs. Deepali Nahar | Synthesis of Quorum sensing inhibitors: A promising strategy to combat bacterial infections and pathogenicity. | University of Mumbai | 25,000/- |
Mrs. Meeta Jain | Design, Development and Characterise Gastro-retentive Mucoadhesive tablets of Riboflavin. | University of Mumbai | 16,000/- |
2015-2016
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Deepak Bharati | “Effect of extracts of Cynodon dactylon L. on blood pressure of diabetic hypertensive rats…An Exploratory study” | University of Mumbai | 25,000/- |
2014-2015
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Mr. Angel Godad | Neurological activity of Caesium chloride on Zebra fish | University of Mumbai | 30,000/- |
Ms. Aenakshi Shah | Extraction of Corosolic acid, an anti-diabetic principle, from Lagerstroemia speciosa L. and its formulation as sustained release tablets. | University of Mumbai | 29,000/- |
Mr. Avinash Barchha | Synthesis of “Quinolone – Pyrazole templates” by hybrid pharmacophore approach and evaluation for anticancer activity | University of Mumbai | 31,000/- |
2013-2014
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Norma L. Rebello | In vitro screening of the sunscreen activity, Photostability and the formulation development of Manilkara zapota leaves extract. | University of Mumbai | 10,000/- |
Mr. Pradeep Bawane | In-vitro Evaluation of Antiurolithiatic activity of Polyherbal Extracts using Bioenhancer. | University of Mumbai | 10,000 |
Mr. Bharat Dhokchawle | Synthesis and Characterization of Novel NSAID Prodrugs | University of Mumbai | 25,000 |
Mr. Milind Kamble | Dissolution enhancement of BCS Class II Drugs by solid dispersion. | University of Mumbai | 25,000 |
Mr. Abhijeet V. Puri | Isolation and Evaluation of Starch from unripe Banana and its use in formulation of dispersible Lornoxicam tablet | University of Mumbai | 25,000 |
Mr. Prashant Chaturvedi | Development and validation of stability indicating liquid chromatographic assay methods | University of Mumbai | 10,000 |
2011-2012
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Mr. Angel Godad | Studies on Phytochemical investigation, Antimicrobial and Anthelmintic activity of Manilkara zapota bark. | University of Mumbai | 20,000 |
Mr. Arvind Naik | Comparative in-vitro antioxidant and anti-inflammatory studies of leaves and seed extract of Manilkara zapota. | University of Mumbai | 20,000 |
2010-2011
Name of the Investigator | Project Title | Funding Agency | Amount Sanctioned (Rs) |
Dr. Norma Andrades | Evaluation of Anti-acne activity of Diaryl
sulfone derivatives and its development in topical preparation |
University of Mumbai | 18,000 |