PLACEMENT DETAILS 2015-19
Sr. No. | Name of Company | Department | No. of Students |
1 | Medlife, Mumbai | Online Pharmacy | 5 |
2 | TCS, Thane | Pharmacovigilance | 15 |
3 | Neon Laboratories Ltd, Palghar | Production/QA/QC | 3 |
4 | Ojas Medicos, Mumbai | Bussiness Development | 3 |
5 | Ideal Cure Pvt. Ltd., Vasai | R&D | 2 |
6 | GSK, Mumbai | Sales and Marketing | 2 |
7 | Aurochem, Palghar | Quality Assurance | 1 |
8 | Medibios, Boisar | Quality Assurance | 1 |
9 | Global Health Care Products, Silvassa | Production | 1 |
10 | FDC Lab, Andheri | Regulatory Affairs | 1 |
11 | ACG Capsules, Dahanu | Quality Assurance | 1 |
12 | Zuventis Pharma Ltd., Mumbai | Sales and Marketing | 2 |
13 | Wockhardt Hospital, Mira Road | Hospital Pharmacist | 2 |
14 | Asian Heart Institute, Bandra | Hospital Pharmacist | 1 |
15 | Fredun Pharmaceuticals, Palghar | Production | 1 |
16 | Medneo Ltd, Bhayander | Medical Writing | 3 |
17 | ICICI Prudential | Consultant | 1 |
18 | Cognizant | Pharmacovigilance | 2 |
19 | Retail Pharmacist | Medical shop | 2 |
20 | Pharmacist, IM Multispecialty Hospital | Pharmacist | 1 |
TOTAL | 50 |
HIGHER STUDIES
Sr. No. | Name of Institute | No. of Student |
M. PHARM-14 | ||
1 | St. John Institute of Pharmacy and Research, Palghar | 3 |
2 | National Institute of Pharmaceutical Education and Research (NIPER), Hyderabad | 1 |
3 | Bombay College of Pharmacy, Mumbai | 2 |
4 | Birla Institute of Technology & Science, Pilani – Hyderabad | 1 |
5 | Dr. Bhanuben Nanavati College of Pharmacy, Mumbai | 3 |
6 | CU Shah College of Pharmacy, Mumbai | 2 |
7 | Amrutvahini College of Pharmacy, Sangamner | 1 |
8 | Modern College of Pharmacy, Pune | 1 |
Total | 14 | |
MBA-04 | ||
1 | MBA, IES Management College and Research Centre, Mumbai | 1 |
2 | MBA, Narsee Monjee Institute of Management Studies, Mumbai | 2 |
3 | MBA, Narsee Monjee Institute of Management Studies, Shirpur | 1 |
Total | 4 | |
MS-02 | ||
1 | Massachusetts College of Pharmacy and Health Sciences | 1 |
2 | University of Queensland, Australia | 1 |
OTHER-01 | ||
1 | Institute of Clinical Research, Mumbai | 1 |